Joer | President | Vize-President | Sekretär | Keessier | Assesseur 1 | Assesseur 2 | Assesseur 3 |
1974 | Christen J. | Geimer G. | Maas M. | Geimer R. | Even N. | ||
1975 | Christen J. | Geimer G. | Maas M. | Geimer R. | Even N. | ||
1976 | Christen J. | Geimer G. | Maas M. | Geimer R. | Even N. | ||
1977 | Chlisten J. | Geimer G. | Maas M. | Geimer R. | Even N. | ||
1978 | Chlisten J. | Geimer G. | Maas M. | Geimer R. | Even N. | ||
1979 | Maas M. | Even N. | Christen J. | Geimer R. | Geimer G. | ||
1980 | Maas M. | Geimer G. | Christen J. | Geimer R. | Brausch R. | ||
1981 | Maas M. | Geimer G. | Christen J. | Geimer R. | Brausch R. | ||
1982 | Maas M. | Brausch R. | Christen J. | Geimer R. | Meyer A. | ||
1983 | Maas M. | Bausch R. | Christen J. | Even N. | Folschette M. | ||
1984 | Maas M. | Brausch R. | Christen J. | Even N. | Folschette M. | ||
1985 | Maas M. | Brausch R. | Christen J. | Even N. | Capus C. | Folschette M. | Scholler P. |
1986 | Maas M. | Brausch R. | Christen J. | Even N. | Capus C. | Folschette M. | Scholler P. |
1987 | Maas M. | Brausch R. | Christen J. | Even N. | Capus C. | Folschette M. | Scholler P. |
1988 | Maas M. | Brausch R. | Christen J. | Even N. | Scholler P. | ||
1989 | Wolter C. | Capus C. | De Jong G. | Brausch R. | Maas M. | Manderscheid M. | Meyer A. |
1990 | Wolter C. | Capus C. | De Jong G. | Brausch R. | Maas M. | Manderscheid M. | Meyer A. |
1991 | Wolter C. | Brausch R. | Wolter C. | Fonck L. | Manderscheid M. | Meyer A. | |
1992 | Wolter C. | Brausch R. | Wolter C. | Fonck L. | Manderscheid M. | Meyer A. | |
1993 | Wolter C. | Brausch R. | Stieber J. | Fonck L. | Manderscheid M. | Hoffmann C. | |
1994 | Wolter C. | Brausch R. | Stieber J. | Fonck L. | Manderscheid M. | Hoffmann C. | |
1995 | Wolter C. | Brausch R. | Stieber J. | Fonck L. | Bemtgen N. | Hoffmann C. | Maas M. |
1995 | Maas M. | Brausch R. | Stieber J. | Fonck L. | Bemtgen N. | Hoffmann C. | |
1996 | Maas M. | Hoffmann C. | Stieber J. | Fonck L. | Krier C. | Medemach N. | Scholler P. |
1997 | Maas M. | Hoffmann C. | Stieber J. | Fonck L. | Krier C. | Medernach N. | Scholler P |
1998 | Vesque A. | Medernach N. | Stieber J. | Fonck L. | Krier C. | ||
1999 | Vesque A. | Medernach N. | Stieber J. | Fonck L. | Krier C. | ||
1999 | Fonck M. | Bemtgen N. | Hermes C. | Maas R. | Schuller P. | Figus C. | |
2000 | Nico Bemtgen | Claude Hermes | Renée Maas | ||||
2001 | Nico Bemtgen | Claude Hermes | Renée Maas | Anouk Hoffmann | |||
2002 | Nico Bemtgen | Claude Hermes | Renée Maas | Anouk Hoffmann | |||
2003 | Nico Bemtgen | Claude Hermes | Renée Maas | ||||
2004 | Nico Bemtgen | Claude Hermes | Renée Maas | ||||
2005 | Nico Bemtgen | Claude Hermes | Renée Maas | ||||
2006 | Claude Hermes | Josiane Schmit | Renée Maas | ||||
2007 | Claude Hermes | Josiane Schmit | Renée Maas | Fränz Bemtgen | Claude Stephany | ||
2008 | Claude Hermes | Josiane Schmit | Renée Maas | Fränz Bemtgen | Claude Stephany | ||
2009 | Claude Hermes | Josiane Schmit | Renée Maas | Fränz Bemtgen | Claude Stephany | ||
2010 | Josiane Schmit | Véro Maas | Frank Stammel | Fränz Bemtgen | Claude Stephany | Christine Hermes | |
2011 | Josiane Schmit | Véro Maas | Frank Stammel | Christine Hermes | Diane Schwickerath | ||
2012 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Frank Stammel | ||
2013 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Frank Stammel | ||
2014 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Frank Stammel | ||
2015 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Frank Stammel | ||
2016 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Frank Stammel | ||
2017 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2018 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2019 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2020 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2021 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2022 | Josiane Schmit | Véro Maas | Diane Schwickerath | Christine Hermes | Laurence Kieffer | ||
2023 | Josiane Schmit | Véro Maas | Christine Hermes | Laurence Kieffer | |||
2024 | Josiane Schmit | Véro Maas | Christine Hermes | Laurence Kieffer |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.